Details on MLS#4661112
24201 N 87TH Street
This Single Family - Detached home, built in 1989, is located in Scottsdale, Arizona. Featuring 4 bedroom(s), 4.5 bathroom(s) and 4501-5000 square feet, 24201 N 87TH Street presently lists for $6,500 per Month.
Photo Gallery


Property Details
| Full Address: | 24201 N 87TH Street Scottsdale AZ, 85255 |
| MLS Number: | 4661112 |
| Price: | $6,500 per Month |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4.5 Bathrooms |
| Square Feet: | 4501-5000 SqFt |
| Year Built: | 1989 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, Private Spa, Spa, 3 or More Car Garage, Luxury |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Vaulted Ceiling(s), Skylight(s), No Interior Steps, Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | |
| Home Warranty: | [HomeWarranty] |
| Additional Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Family Room |
| Planned Community: | Pinnacle Peak Estates |
| Parking: | Electric Door Opener, Side Vehicle Entry |
| Tax Amount: | [TaxAmount] |
| MLSOfficeName: | Ranch Realty |
Did you Know?
The Phoenix Museum of History features a main exhibit hall that highlights the history in the Salt River Valley. From the Hohokam people to modern day Phoenix, the entire history is in this exhibit. Children will be able to interact with Hancock’s Store, a reproduction of Phoenix’s first general store.
Pinnacle Peak Estates Scottsdale Realty
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, Private Spa, Spa, 3 or More Car Garage, Luxury






